 |
| |  | Item ID | Item Description | Description | Condition | # | Price | Note |
|---|
| Make | Model |
|---|
| | | | | | | | |  | 109016 | Accretech | APM 90A | Prober_APM90A | Good | 1 |  | $ 10,000.00 |  |
 | 109017 | Accretech | APM 90A | Prober_APM90A | Good | 1 |  | $ 10,000.00 |  |
 | 109018 | Accretech | APM 90A | Prober_APM90A | Good | 1 |  | $ 10,000.00 |  |
 | 109019 | Accretech | APM 90A | Prober_APM90A | Good | 1 |  | $ 10,000.00 |  |
 | 109020 | Accretech | APM 90A | Prober_APM90A | Good | 1 |  | $ 10,000.00 |  |
 | 109021 | Accretech | APM 90A | Prober_APM90A | Good | 1 |  | $ 10,000.00 |  |
 | 113038 | Eliog-Kelvitherm | KU 200/10-10-10 | PMC Oven Eliog- Kelvitherm KU 200/10-10-10 | Excellent | 1 |  | $ 8,000.00 |  |
 | 106366 | FICO | TF 2A | TFM2 FICO SYSTEM | Good | 1 |  | |  |
 | 113036 | Heller | 1809 EXL | Tunnel furnace Heller 1809 EXL | Excellent | 1 |  | $ 10,000.00 |  |
 | 113161 | Linn | SO 2478 | | Excellent | 1 |  | $ 6,000.00 |  |
 | 113034 | OTB | Plasmaclean OTB SPOX-P | Plasmaclean OTB SPOX-P | Excellent | 1 |  | $ 20,000.00 |  |
 | 116573 | Preco Inc. | Flex Star | | New-Never Used | 1 |  | $ 700,000.00 | F* |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |